Library
- Library
- About Us
- Library at a Glance
- Aims and Objectives
- Library Advisory Committee
- Library Staff
- Digital Library
- Research Publications
- Working Hours & Library Sections
- Layout of Library
- Facilities and Services
- Journals/Periodicals
- N-LIST INFLIBNET
- Web OPAC
- Library Activities
- Book Bank Scheme
- Feedback
- Quick Links
- Photo Gallery
The Library is a backbone of the college. The central library was established in the year 1968. Since then library has made consistent progress in terms of collection of books, journals, rare books, CD-DVD, Bound Volumes, Reports, and e-resources. The Library has a collection of 61,151 reference and text books. Apart from these the library has a collection of projects, theses, reports etc. It subscribes about 41 National and International journals, magazines of various disciplines and 10 daily newspapers of state and national level both in Marathi and English.
About Us
The central library of College, was established in the year 1968. Since then library has made consistent progress in terms of collection of books, journals, rare books, CD-DVD, Bound Volumes, Reports, and e-resources. The library aims to fulfil all kinds of educational, informational and recreational needs of the students, teachers, researchers and other users by providing them with variety of services.
The Library has a collection of 61,151 reference and text books. Apart from these the library has a collection of projects, theses, reports etc. It subscribes about 41 National and International journals, magazines of various disciplines and 10 daily newspapers of state and national level both in Marathi and English.
The college has undertaken computerization of library with the help of NIC’s e-Granthalaya Library management software. The OPAC (Online Public Access Catalogue) is available in the library to browse the books. Library is using the user tracking system software for the counting of the users in-out data.
The library has made special study room facility for both students. They are taking benefit of this facility. Various magazines and periodicals have been kept for the reading purpose of the students.
The library provides 01,99,500+ e-books, and 6,000+ e-journals through N-LIST INFLIBNET. It provides individual user Name and its password for making use of e-resources on N-LIST INFLIBNET.
There is a Library Advisory Committee. It reviews the requirements of the users and gives proper suggestions to run the library smoothly.
Library at a Glance
The library collection comprising of text books, reference books, journals (Print), theses, reports, e-resources and other reading material.
Sr. No. | Particulars | Total Numbers |
---|---|---|
1 | Total Books | 61,151 |
2 | Text Books | 38,458 |
3 | Reference Books | 22693 |
4 | Number of Titles | 31948 |
5 | CD – DVD | 195 |
6 | Periodicals | 41 |
7 | National Journals | 18 |
8 | International Journals | 23 |
9 | Newspapers | 10 |
10 | Reports | 88 |
11 | Bound Volumes | 249 |
12 | Theses & Dissertations | 10 |
13 | Marathi Vishwakosh | 24 |
14 | Withdrawal Books (Weeding out books) | 19687 |
15 | Classification System | Dewey Decimal Classification (DDC) 22nd edition. |
16 | Library Software | NIC’s e-Granthalaya |
17 | N-List (National Library and Information Services Infrastructure for Scholarly content) | Library is user for the N-LIST INFLIBNET Centre Gandinagar, Gujarat |
18 | E-resources (Through INFLIBNET N-LIST): e-journals
e-books |
6000+
01,99,500+ |
Aims and Objectives
Library is a nucleus of teaching, learning and research process. Our College Library has been playing a vital role in over development of the college since its inception various courses and educational programs are taught in the college.
Aims
- To develop collection of reading material useful for various courses.
- To provide various library services and facilities to the readers.
- To support research activity for its progress and qualitative development.
- To preserve and conserve the collection of reading material in the library.
Objectives
- To acquire, organize and update library collection to support teaching – learning process.
- To encourage the students to read beyond the requirement of the curriculum.
- To provide assistance to users for effective use of learning resources.
- To promote the learning habits among students.
- To motivate students for extensive use of reading material.
- To provide information to every reader.
Library Advisory Committee
The committee reviews the requirements of the users and gives proper suggestions to run the library smoothly. The main intention of the library Committee is to decide and adopt policies for the library services and effective functioning of it.
Sr. No. | Name | Representation |
---|---|---|
1 | Principal Dr. Sawant V. S. | Chairman |
2 | Prof. Dr. Jadhav S. D. | Member |
3 | Prof. Dr. Yadav S. S. | Member |
4 | Prof. Dr. Lokde B. S. | Member |
5 | Prof. Dr. Nalawade S. P. | Member |
6 | Prof. Mr. Patil D. D. | Member |
7 | Kum. Jagtap Sakshi Vijay | Student Representative |
8 | Mr. Shingade D. I. | Librarian/ Secretary |
Library Staff
Mr. Shingade D. I.
Qualification: B. A., M. Lib. I. Sc., UGC-NET
Designation: Librarian
Mobile no.: 9011862030
Mr. Rasal S. T.
Qualification: B. A., LTC
Designation: Library Clerk
Mobile no.:9657819588
Mr. Nanaware J. B.
Qualification: S. S. C.
Designation: Library Attendant
Mobile no.: 8805285882
Mr. Shinde R. S.
Qualification: M. A. (Marathi)
Designation: Library Attendant
Mobile no.: 9763177948
Mr. Bhilare G. T.
Qualification: S.S.C., L.T.C.
Designation: Library Attendant
Mobile no.: 7350722552
Smt. Ghorpade M. R.
Qualification: B. Com., B. Lib. I. Sc.
Designation: –
Mobile no.: 8446744046
Smt. Jadhav S. S.
Qualification: M. A. Economics, B. Lib. I. Sc.
Designation: –
Mobile no.: 9527250476
Digital Library
A digital library is a collection of documents in organized electronic form, available on the Internet or on CD-ROM disks. A digital library is a type of information retrieval system. A digital library, also called an online library, an internet library, a digital repository, or a digital collection is an online database of digital objects that can include text, still images, audio, video, digital documents, or other digital media formats or a library accessible through the internet. Depending on the specific library, a user may be able to access magazine articles, books, papers, images, sound files, and videos.
With the advance in digital technology, more and more people are choosing e-books and audiobooks over printed books. Amazon alone offers millions of e-books in every category you could think of Some are free, while others come with a hefty price tag. The good news is that you can always head over to a digital library to get the information you need when you need it. You just have to know what to look for, and these digital libraries are a great place to start if you want free e-books, audiobooks, and other online resources.
10 Digital Libraries:
- Open Library (4,58,059+ e-Books Borrowed)
- Project Gutenberg (60,000+ e-Books)
- Internet Archive (32 Million e-Books)
- Wiley Online Library (22,000+ e-Books & 1600+ e-Journals)
- World Digital Library (Rare books, Manuscripts 19,000+ Publications)
- Free e-Books (40,000+ e-Books)
- Book bub
- Bean Free Library
- Many Books (50,000+ e-Books)
- mash words (92,178+ e-Books)
e-Books | e-Journals & e-Magazines | Newspaper Clippings | Dictionaries | e-Syllabus |
Audio Books | Video Journals | News Papers | Encyclopedia | e-Question Papers |
Rare Books | Annual Magazine (Vidyadeep) | Bibliographies/ Autobiographies | Year books | BBKKRC Library |
DOAJ | DELNET | J-Gate | e-Databases | NDL |
Video Lectures | PPT’s | Thesis & Dissertations | Rayat Shikshan Sanstha’s | SET/NET Guide |
Research Publications
Details of Research Publications
Name of the
Faculty |
Total
Publications |
Journals | Books/
Chapters |
Proceedings | Journals | ||
---|---|---|---|---|---|---|---|
National | Inter National | UGC
Care-Listed |
UGC
Approved |
||||
Mr. D. I. Shingade | 14 | 1 | 8 | 1 | 4 | — | 3 |
Research Publications
Sr.
No. |
Title of the Paper | Name of the Journal | Level | ISSN/
ISBN |
Year of Publication | View
Details |
---|---|---|---|---|---|---|
1 | Academic Libraries in Transition: Current Trends and Future of D. P. Bhosale College Library | Akshara Multidisciplinary
Research Journal Peer- Reviewed & Refereed International Research Journal |
Inter National | 2582-5429 | 2022 | View |
2 | Electronic Infrastructure: Open-Source Software Use in Library | An international peer reviewed and refereed journal Scholarly research journal for interdisciplinary studies | Inter National | 2319-4766 | 2021 | View |
3 | Web Technology in Library | Vidyawarta: Peer- Reviewed International Refereed Research Journal | Inter National | 2319 9318 | 2020 | View |
4 | E-Learning: Tools and Techniques in LIS Education | Journal of Advancements in Library Sciences, UGC Approved Journal | National | 2349-4352 | 2019 | View |
5 | Use of e-Resources in Academic Library | Knowledge Librarian: An International Peer Reviewed Bi-Monthly E-Journal of Library & Information Science, UGC Approved Journal | Inter National | 2394-2479 | 2019 | View |
6 | Vachan Kartana Vachan Sanskruti Jopasavi | International Journal of Multifaceted and Multilingual Studies | Inter National | 2394-207X | 2018 | View |
7 | Library Consortia: An overview | Vidyawarta: International multilingual research journal | Inter National | 2319-9318 | 2017 | View |
8 | Use of web 2.0 technology in Library | Sanshodhan Samiksha, Monthly Peer Reviewed International Research Journal | Inter National | 2278-9308 | 2017 | View |
9 | Sanshodhan aani Sanshodhanche Prakar | Interdisciplinary Research: Nature & Opportunities | Conference Proceeding | 978-93-83401-34-5 | 2015 | View |
10 | Information Literacy | Impact of information technology on college libraries | Conference Proceeding | 978-81-926129-6-7 | 2015 | View |
11 | E- Resources | Statues of academic libraries in the higher education system in India (SOALHESI 2015) | Conference Proceeding | 978-81-930345-1-4 | 2015 | View |
12 | Library Automation: An overview | Challenges of academic libraries in digital environment | Conference Proceeding | 978-93-5212-604-0 | 2015 | View |
13 | Open-Source Software (OSS) in Library: An Overview | CTBC’s International Research Journal: Special Issue on Challenges in 21st Century Librarianship | Inter National | 2350-0905 | 2015 | View |
14 | Digital library services at RKMM library: An overview | Festschrift in Honour of Dr. N. I. Divatankar: Parameters and perspectives of LIS Education | Book Chapter | 978-93-81549-77-3 | 2014 | View |
Participation in Conferences, Seminars, Workshops, Webinars
Working Hours & Library Sections
Working Hours
Working Hours | 9.30 am to 5.30 pm. |
Circulation Hours | 10.30 am to 4.00 pm. |
Reading Room Hours | 9.30 am to 5.30 pm. |
Network Resource Centre Hours | 10.30 am to 5.00pm. |
Library Sections
1 | Circulation Section (Books Issue-Return) |
2 | Periodical Section |
3 | Text Books Section |
4 | Reference Section |
5 | Reading Room Section |
6 | News-Paper Reading Section |
7 | Network Resource Centre (NRC) |
8 | Reprography Section |
9 | OPAC (Online Public Access Catalogue) Section |
10 | Librarian Section |
11 | Encyclopedia Section |
Circulation Section
News-Paper Reading Section
Text Book Section
Reference Section
Reading Room Section
Network Resource Centre
Encyclopedia Section
Online Public Access Catalouge (OPAC)
Librarian Section
Periodical Section
Reprography Section
Layout of Library
Layout of Library: 804.10 Sq. Meters
Sr. No. | Particulars | Area in Sq. Meters. |
---|---|---|
1 | Lounge Area | 77.26 |
2 | Reference Section/ Stack Room | 113.25 |
3 | Book issuing counter, Journal and periodical section | 31.43 |
4 | Staff Reading Space | 16.61 |
5 | Librarian’s cabin | 16.67 |
6 | Network Resource Centre (NRC) | 11.11 |
7 | Reading Hall | 516.49 |
8 | Store Room | 21.28 |
Total | 804.10 |
Facilities and Services
Facilities
The library has a key role in supporting the academic activities of the institution by establishing, maintaining and promoting learning and research.
Sr. No. | Facility | Particulars |
---|---|---|
1 | Reprographic Facility | The reprography facility is provided to the members of the library. It is located at the entrance of the library. |
2 | Wi-Fi Facility | The entire library is Wi-Fi enabled; members can use their laptops to access electronic resources subscribed by the library. |
3 | Network Resource Centre | College Library is provided the Network Resource facility to users. This facility is installed in library. It resources 05 computers with basic computers and internet facilities for the use of students and staff between 10.30 a.m. to 4.30 p.m. which helps them in accessing online educational sites and resources. |
4 | Library Collection | The Central Library aims to acquire useful and qualitative reading materials in support of teaching, learning, evaluation and research. It has a collection of 60,000+ books and 40+ print journals/periodicals. |
5 | DDC | Dewey Decimal Classification Scheme is used in library for the organization of books by subject wise. Library has used 22nd edition use. |
6 | Library Computerization | The college has undertaken computerization of library with the help of NIC’s e-Granthalaya Software. Library is fully automated with the help of this software. |
7 | Book Bank Facility | The College Library has Book Bank facility for all the students. The Books from the Book Bank are issued for the whole semester and every semester. From the Book Bank students can borrow four to six books at a time. |
8 | Braille Books Facility | Library has provided the braille books for the blind students. |
9 | Smart Identity card Facility | Library is providing to users smart Identity card for issue return purpose, and identity of college. |
Services
The library has a key role in supporting the academic activities of the institution by establishing, maintaining and promoting learning and research.
Sr. No. | Nature of service | Particulars |
---|---|---|
1 | Reference Service | Reference Service is an important service offered by the library. It also maintains a collection of reference books consisting of encyclopedias, dictionaries, directories, handbooks, CD-ROMs, Audio and Video cassettes etc. |
2 | Open Access | It provides access to all library users. They can browse, read any references in the reference section. It helps users to utilize the resources available in the library. |
3 | Book Lending Service | This service is offered to all library users. The resources borrowed from the library shall be returned on or before the due date during library working hours. Its terms and conditions are mentioned in Library Rule and Regulations. |
4 | Periodical Service | The magazines and journals are made available to library users. The back dated issues can be borrowed by users. |
5 | Inter Library Loan (ILL) Scheme | This service is provided for academic and research purpose to the faculty, research scholars, students and staff who are members of the library. Library arranges to borrow documents that are not available in its collection, on Inter Library Loan from other libraries.
The service is available in the following libraries: 1. Yashavantrao Chavan Institute of Science, Satara. 2. Chhatrapati Shivaji College, Satara. 3. Dhananjayrao Gadgil College of Commerce, Satara. 4. Dahiwadi College, Dahiwadi. 5. Sahakar Maharshi Shankarrao Mohite Patil College, Rahimatpur. 6. Arts and Commerce College, Pusegaon. 7. Prof. Sambhajirao Kadam College, Deur. |
6 | Current Awareness Service | Newly arrived books are displayed on the showcase at the entrance of the library and being displayed for a week. It will be issued only after a week of display. |
7 | Newspaper Clipping Service | The news of daily programmes, activities of the college which are published in various newspapers are kept up to date. Family doctor supplement also kept in weekly for the health purpose. |
8 | Library consultancy and guidance | The Library staff gives guidance and consultancy to use library resources as per demand of faculty and students.
|
9 | DPBC Library Users’ Tracking System | This system is implemented in library. It provides accurate data analysis of user’s attendance in various forms.
|
10 | Instruction Service | College Library provides course-related instruction, library orientation Programme, workshops outreach and for maximum utilization of library resources. |
Journals/Periodicals
Current issues of Journals and magazines are in the periodical section. The periodicals and journals are made available to students on identity cards.
Journals and periodicals/Magazine | 41 |
National Journals | 23 |
International journal | 18 |
Journals
Sr. No. | Name of the Journal / Periodical / Magazine | Publisher |
---|---|---|
1 | Akshargatha (Marathi) | Balivansh Publication |
2 | Aksharvaidarbhi (Marathi) | Jansahitya Sadhana |
3 | Arthabodh Patrika (Marathi) | V. S. Chitre |
4 | Chankya Mandal Pariwar Spardha Pariksha Tayari (Marathi) | Chanakya Mandal |
5 | Jadan-Ghadan (Marathi) | Smita Sagar Deshpande |
6 | Mahanubhav (Marathi) | Unique Features and News Pvt. Ltd. |
7 | Maharashtra Rajya Hindi Shikshak Mahamandal (Hindi) | Anilkumar Joshi |
8 | Purogami Satyashodhak (Marathi) | Baba Adhav |
9 | Sadhana (Marathi) | Hemant Naiknavre |
10 | Samkalin Bhartiya Sahitya (Hindi) | Sahitya Akademi |
11 | Samaj Prabodhan Patrika (Marathi) | Shailendra Kharat |
12 | Saptahik Sakal (Marathi) | Sakal Media Group |
13 | Sarvdhara (Marathi) | Sukhadev Dhanke |
14 | Shikshan Sankraman (Marathi) | Maharashtra State Board of Secondary and Higher Secondary Education |
15 | Shetipragati (Marathi) | Ravsaheb Balu Pujari |
16 | Udyojak (Marathi) | Maharashtra Centre for Entrepreneurship Development |
17 | Yojana (Marathi) | Division of Ministry of Information and Broadcasting |
18 | Advanced Journal of Chemistry, Section A | Sami Publishing Company |
19 | Banking Finance | Sushil Kumar Agarwala |
20 | Careers 360 | Maheshwer Peri |
21 | Current Science | Indian Academy of Sciences |
22 | Down To Earth | Centre for Science and Environment |
23 | General Knowledge Today (M) | Vivek Badhwar |
24 | Gyankosh- The Journal of Library and Information Management | Integrated Academy Of Management And Technology |
25 | Indian Journal of Agriculture Economics (Q) | Indian Society of Agricultural Economics |
26 | Indian Journal of Computer Science | Satya Gilani |
27 | Indian Journal of Marketing (M) | Indian Journal of Marketing |
28 | Indian Literature (Q) | Sahitya Akademi |
29 | International Journal of Chemical Studies (Bi-M) | Akinik Publications |
30 | International Journal of English Research | Gupta Publications |
31 | International Journal of Geography, Geology and Environment (HY) | Akinik Publications |
32 | International Journal of Scientific Research in Physics and Applied Science | ISROSET |
33 | IUP Applied Economics | IUP Publications |
34 | IUP English Studies | IUP Publications |
35 | Journal of Commerce & Economics (HY) | Academy of Business and Economics |
36 | Journal of Commerce & Management Thoughts (Q) | SSK Busilink |
37 | Journal of Pure and applied Mathematics | Indian National Science Academy |
38 | Motifs: An International Journal of English Studies | Universidad de Murcia |
39 | Open Source for You (M) | EFY Enterprises Pvt. Ltd. |
40 | Resonance- Journal of Science Education (M) | Indian Academy of Sciences |
41 | University News (W) | Association of Indian Universities |
N-LIST INFLIBNET
The Project entitled “National Library and Information Services Infrastructure for Scholarly Content (N-LIST)”, being jointly executed by the UGC-INFONET Digital Library Consortium, INFLIBNET Centre and the INDEST-AICTE Consortium, IIT Delhi provides for i) cross-subscription to e-resources subscribed by the two Consortia, i.e. subscription to INDEST-AICTE resources for universities and UGC INFONET resources for technical institutions; and ii) access to selected e-resources to colleges.
e-journals and e-book Service: The library provides individual user ID and its password to users for making use of e-resources on N-LIST INFLIBNET. The users can access the e-database even from anywhere. Web Site: http://nlist.inflibnet.ac.in/
Library is a member of the Barr. Balasaheb Khardekar Knowledge Resource Centre, Shivaji University, Kolhapur. BBKKR Library is providing the user name and password for the searching the e-resources. https://idp.unishivaji.ac.in/
Contact Persons Details:
Admin Name: Mr. Shingade D. I., Librarian, phone: 9011 862030
email: dpbcklibrary@gmail.com
NLIST College ID | AISHE Code | e-Books on NLIST | e-Journals on NLIST | e-Books on NDL | NLIST e-Journals Full text Databases | NLIST e-Books Databases | BBKKR Library Databases |
2314 | C-11117 | 1,99,500+ | 6000+ | 6,00,000+ | 10 | 12 | 08 |
Web OPAC
Library OPAC: Online Public Access Catalogue (OPAC) is a facility for searching the books. The resources of the library have been computerized by Integrated Library Management Software – e-Granthalaya. Two computers are installed at the entrance to locate library resources. Users can search the resources by Title, author, subject, key words etc.
Cluster of Libraries - Web OPAC
Library OPAC D.P. Bhosale College, Koregaon
Library OPAC Arts & Commerce College, Pusegaon, Satara
Library OPAC Chandrabai-Shantappa Shendure College, Hupari
Library OPAC Chh. Shivaji College, Satara
Library OPAC Swami Sahajanand Bharati College of Education, Shrirampur
Library OPAC Abasaheb Marathe Arts & New commerce Science college Rajapur Dist. Ratnagiri
Library OPAC Annasaheb Awate College Manchar Dist Pune
Library OPAC Arts Science & Commerce College, Mokhada dist – Palghar
Library OPAC Arts and Commerce College, Madha Tal Madha Dist solapur
Library OPAC Azad College of Education, Satara
Library OPAC Balwant college, Vita
Library OPAC Bharatratna Dr. Babasaheb Ambedkar College Aundh, Pune 07
Library OPAC DADA PATIL MAHAVIDYALAYA ,KARJAT
Library OPAC Dhananjayrao Gadgil College of Commerce, Satara
Library OPAC Ismailsaheb Mulla Law College, Satara
Library OPAC Karmaveer Bhaurao Patil College of Engineering of Polytechnic, Panmalewadi, Satara
Library OPAC Karmaveer Bhaurao Patil College, Washi
Library OPAC Karmaveer Bhaurao Patil Institute of Management Studies and Research, Varye Satara
Library OPAC Karmaveer Bhaurao Patil Mahavidyalaya, Pandharpur
Library OPAC Laxmibai Bhaurao Patil Mahila Mahavidyalaya, Solapur
Library OPAC Maharaja Jiwajirao Shinde Mahavidyalaya, Shrigonda
Library OPAC Mahatma Phule Mahavidyalaya, Pimpri Pune 17
Library OPAC Prof. N.D.Patil Mahavidyalaya, Malkapur, Kolhapur
Library OPAC R.B. N. B. College, Shrirampur
Library OPAC Radhabai Kale Mahila Mahavidyalaya, Ahemadnagar
Library OPAC Rajarshi Chh. Shahu College, Kolhapur
Library OPAC S.M. Joshi College, Hadapsar, Pune
Library OPAC Savitribai Phule Mahila Mahavidyalaya, Satara
Library OPAC Shri. Raosaheb Ramrao Patil Mahavidyalaya, Savlaj, Sangli
Library OPAC Shripatrao Kadam Mahavidyalaya, Shirwal
Library OPAC Sou. Mangalatai Ramchandra Jagtap Mahila Mahavidyalaya, Umbraj
Library OPAC Veer Wajekar Arts,Science & Commerce College, Phunde, Raigad
Library OPAC Yashwantrao Chavan Institute of Science, Satara
Library OPAC Yashwantrao Chavan Mahavidyalaya ,Pachwad
Mahatma Phule Library OPAC Arts, Science & Commerce College, Panvel
Library OPAC Arts, Science & Commerce College, Ramanandnagar
Library Activities
Sr. No. | Academic Year | Activity | Date | Subject | Number of Participants | View Details |
---|---|---|---|---|---|---|
1 | 2022-23 | Student Induction Programme | 23/08/2022 | Introduction about library | 70 | View |
2 | Book Fair | 15/08/2022 | Librarians day & Azadi ka Amrit Mahotsav | 85 | View | |
3 | 2021-22 | Book Exhibition | 03-04/02/2022 | Marathi Bhasha Sanvardhan Pandharvada | 447 | View |
4 | National Webinar | 21/01/2022 | Libraries Role in NAAC Process | 565 | View | |
5 | Drawing Competition | 25/12/2021 | National voter day | 15 | View | |
6 | Library Orientation Programme | 10-11 & 14-15/ 12/2021 | Information to library science | 76 | View | |
7 | 2020-21 | National e-Conference | 29/07/2020 | Role of Academic Libraries During and After Covid-19 | 540 | View |
8 | 2019-20 | Workshop | 02/01/2020 | Writing Guidance Workshop on Wikipedia | 52 | View |
9 | Library Orientation Programme | 01/10/2019 | Information to library science | 44 | View | |
10 | 2018-19 | Student Induction Programme | 10/09 to 19/09/2018 | Introduction about library | 246 | View |
Book Bank Scheme
The college library has provided book bank facility for needy and poor students. books are issued for the whole semester and every semester. Students can borrow four to five books at a time.
Quick Links
Quick Links
e books Sites
3. Sahitya Pratisthan (Marathi)
4. Spandhan Marathi Man, Marathi Spandhan
10. National Council of Educational Research & Training (NCERT)
12. Directory of Open Access Book (DOAB )
13. National Institute of Science Communication and Information Resources (NISCAIR) Research Journal