NSS
The National Service Scheme (NSS) is under the Ministry of Youth Affairs and Sports, Government of India and NSS cell, Higher and technical education, Govt. of Maharashtra, and Shivaji University, Kolhapur.
College has two units of NSS, 200 volunteers are selected on the basis of social awareness, involvement in society, ability for social work. We are organizing blood donation camp, COVID vaccination, tree plantation, women empowerment, cleanliness programme, construction of CCT bandhara, rallies on variety of social issues like voter day awareness, AIDS awareness.
Lectures on personality development, women empowerment, eradication of superstition, save water campaign, e payment campaign and other social topics.
Aims and Objectives
- To inculcate work culture in volunteers.
- To inculcate human values in volunteer.
- To strengthen inherent capacities among volunteers.
- To develop personality of volunteer.
- To inculcate social awareness among volunteers.
- To increase confidence among volunteers.
- To arrange blood donation camps.
- To arrange vaccination drives.
- To inculcate digital payment awareness in society.
Objectives
NSS aims at developing the following qualities/ competencies among the volunteers:
- To understand the community in which the NSS volunteers work and to understand themselves in relation to their community;
- To identify the needs and problems of the community and involve themselves in problem-solving exercise;
- To develop among themselves a sense of social and civic responsibility;
- To utilize their knowledge in finding practical solutions to individual and community problems;
- To gain skills in mobilizing community participation;
- To acquire leadership qualities and democratic values;
- To develop capacity to meet emergencies and natural disasters; and
- To practice national integration and social harmony
Committee
Mr. D. D. Patil
Qualification: M. Com., NET, SET, LLB, LLM, DIT, GDC&A
Designation: Programme Officer
Experience: 12 Years
Contact Number: 9890636670
Mr. N. M. Gosavi
Qualification: M.Sc., NET(JRF), SET, GATE
Designation: Assistant Professor, Programme Officer
Experience: 09 Years
Contact No.: 8975075704
Dr. B. S. Chavan
Qualification: A., M.Phil., Ph.D.
Designation: Head & Associate Professor
Experience: 28 Years
Contact No.: 9503490697
Dr. M. B. Hande
Qualification: M.A., B.Ed, SET, NET (JRF), Ph.D.
Designation: Assistant Professor
Experience: 09 Years
Contact No.: 8605526326
Mr. D. I. Shingade
Qualification: B. A., M. Lib. I. Sc., UGC NET
Designation: Librarian
Experience: 09 Years
Contact No.: 8799808138
Mr. S. G. Nikam
Qualification: M.A., SET, G.D.C.&A.,M.A.(Sub Comm)
Designation: Assistant Professor
Experience: 12 Years
Contact No.: 9420199898
Mrs. A. S. Salunkhe
Qualification: M.Sc. B.Ed
Designation: HoD & Asst. Prof.
Experience: 24 Years
Contact No.: 8600281496
Mrs. R. K. Mulla
Qualification: M.A., M.phil.
Designation: HoD & Asst. Prof.
Experience: 25 Years
Contact No.: 7843018107
Mr. M. B. Mahale
Qualification: M. A.,B.Ed, M.Phil.
Designation: Assistant Professor
Experience: 15 Years
Contact No.: 9922018438
Regular Activities
National Service Scheme works voluntarily and welfare of the society which include Regular and Special Camp activities. Regular activities are conducted as per the guidelines of Shivaji University and need of society. The activities like Blood Donation Camps, Tree Plantation Drives, COVID Vaccination Programmes, Voter Day Awareness, Guest lectures, AIDS Awareness Programs, Cleanliness Programs, Gas Safety Programs, and Eye Checkup Camps etc. proved helpful to the needy stakeholders.
Regular Activities 2022-23
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Eye Checkup Camp | 25/08/2022 | View |
2 | Rally on Azadai Ka Amrut Mahotsav | 11/08/2022 | View |
3 | Linkage of Voter to Aadhar | 27/08/2022 | View |
4 | Eradication of Superstition | 17/09/2022 | View |
5 | Seed Ball Plantation | 24/09/2022 | View |
6 | Street Play | 13/10/2022 | View |
7 | Oath on Constitution Day | 26/11/2022 | View |
8 | Voter Registration Program | 29/11/2022 | View |
9 | AIDS Awareness Workshop | 20/03/2023 | View |
Regular Activities 2021-22
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Poster Presentation on Blood Donation | 6.10.2021 | View |
2 | Blood Donation Camp | 8.10.2021 | View |
3 | Cleanliness Programme in College | 11.10.2021 | View |
4 | Gas Safety Programme | 12.10.2021 | View |
5 | COVID free vaccination Drive | 30.10.2021 | View |
6 | Voter Registration Programme | 24.11.2021 | View |
7 | Lecture on AIDS Awareness | 7.12.2021 | View |
8 | Rangoli Presentation | 24.12.2021 | View |
9 | Gender Equity and Women Empowerment | 07.01.2022 | View |
10 | Voter Day Awareness | 25.01.2022 | View |
11 | Poster Presentation on Voter Day | 25.01.2022 | View |
12 | Cleanliness Programme in College | 19.04.2022 | View |
13 | Lecture on Death Anniversary of Chh. Shahu Maharaj | 6.05.2022 | View |
Regular Activities 2020-21
18/07/2020248View
Sr. No. | Name of Activity | Date | No. of Beneficiary | View Details |
---|---|---|---|---|
1 | Distribution of Masks | 06/06/2020 | 145 | View |
2 | Village Survey (COVID) in Kumate | 18/07/2020 | 248 | View |
3 | COVID 19 Survey and awareness in Koregaon | 24/10/2020 | 242 | View |
4 | Health Checkup camp in College | 28/12/2020 | 44 | View |
5 | Harith Shapath | 02/01/2021 | 38 | View |
6 | Cleanliness Drive in College | 18/02/2021 | 34 | View |
7 | Railway Safety Week | 27/02/2021 | 32 | View |
8 | Cleanliness Drive in College | 01/03/2021 | 32 | View |
Regular Activities 2019-20
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Tree Plantation | 01/07/2019 | View |
2 | Swach Vari Harit Vari | 03/07/2019 | View |
3 | Tree Plantation | 11/07/2019 | View |
4 | Help To Flood Affected Help | 20/08/2019 | View |
5 | S. T. Depo Cleanliness | 02/10/2019 | View |
6 | Aids Awareness Rally | 02/12/2019 | View |
7 | Voter Day Rally | 25/01/2020 | View |
Regular Activities 2018-19
Sr. No. | Name of Activity | Date | No. of Beneficiary | View Details |
---|---|---|---|---|
1 | Tree Plantation | 25/07/2018 | 35 | View |
2 | Blood Donation | 01/08/2018 | 13 | View |
3 | Trekking and Cleanliness at Jarendeshwar | 25/08/2018 | 43 | View |
4 | Kranti Din | 07/09/2018 | 41 | View |
5 | College Campus Cleanliness | 26/09/2018 | 34 | View |
6 | College Campus Cleanliness | 01/10/2018 | 39 | View |
7 | Mahatma Gandhi Jayanti | 02/10/2018 | 44 | View |
8 | Street Play | 04/10/2018 | 38 | View |
9 | Lecture on Eradication of Superstition | 24/10/2018 | 40 | View |
10 | College Campus Cleanliness | 15/12/2018 | 39 | View |
11 | Clean India Programme | 20/12/2018 | 42 | View |
12 | Jijau Mahotsav | 12/01/2019 | 41 | View |
13 | Workshop on Pani Foundation | 23/01/2019 | 40 | View |
14 | Voter Day Rally | 25/01/2019 | 50 | View |
15 | College Campus Cleanliness | 31/01/2019 | 43 | View |
16 | Special Voter Registration Programme | 02/03/2019 | 42 | View |
17 | Demo of EVM Machine | 08/03/2019 | 41 | View |
Regular Activities 2017-18
Sr. No. | Name of Activity | Date | View details |
1 | Tree Plantation | 01/07/2017 | View |
2 | College Campus Cleanliness | 14/08/2017 | View |
3 | NSS Inaugural Function | 19/08/2017 | View |
4 | Clean India Programme | 8/9/2017 | View |
5 | Lecture on Clean India Programme | 19/09/2017 | View |
6 | College Campus Cleanliness | 21/09/2017 | View |
7 | Education Awareness Rally | 22/09/2017 | View |
8 | NSS Day-Poster Presentation | 24/09/2017 | View |
9 | Celebration of Mahatma Gandi Jayanti | 02/10/2017 | View |
10 | AIDS Awareness Rally | 01/12/2017 | View |
11 | Voter Day Rally | 25/01/2018 | View |
University Special Camps
Special Residential Camps are arranged in adopted villages for every year. Specific daily program schedule is being prepared. Yoga and Prayer, Volunteers Labor work like Construction of CCT’s, Cleanliness of Crematory, Village Cleanliness program, Health Checkup Camps, Animal Checkup Camps are arranged. Lectures on different social issues like personality Development, Eradication of Superstitions, Save Water Campaign, Health Awareness, Social Foresting are the major activities.
Special Camp at Kanherkhed 2022-23
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Village Cleanliness Programme | 24/02/2022 | View |
2 | Cleanliness of Crematory | 25/02/2022 | View |
3 | Cleanliness of Historic Place | 26/02/2022 | View |
4 | Nurturing of Plants | 24/02/2022 | View |
5 | Cleanliness Rally | 24/02/2022 | View |
6 | Guest Lecture | Each Day | View |
7 | Child Checkup Camp | 26/02/2022 | View |
8 | Women Check Up Camp | 28/02/2022 | View |
Special Camp at Tadavale 2021-22
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Village Cleanliness Programme | 24.03.2022 | View |
2 | Tree Plantation | 24.03.2022 | View |
3 | Cleanliness Rally | 24.03.2022 | View |
4 | Cleanliness of Crematory | 25.03.2022 | View |
5 | Nurturing and Maintenance of Plants | 26.03.2022 | View |
6 | Women Health Checkup Camp | 28.03.2022 | View |
7 | Lecture on Health and Hygine | 28.03.2022 | View |
8 | Attendance | 23.03.2022 to 29.03.2022 | View |
9 | Camp Final 21-22 | 23.03.2022 to 29.03.2022 | View |
Special Camp at Ekambe 2019-20
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Cleanliness of Mahadev Mandir | 05/01/2020 | View |
2 | Animal Health Checkup | 06/01/2020 | View |
3 | Construction of CCT Bandhara | 06/01/2020 | View |
4 | HB Check-up camp | 07/01/2020 | View |
5 | HIV test | 08/01/2020 | View |
6 | Women Health Checkup Camp | 08/01/2020 | View |
7 | Construction of Road | 7&8/01/2020 | View |
Special Camp at Azadpur 2018-19
Sr. No. | Name of Activity | Date | View Details |
---|---|---|---|
1 | Cleanliness Programme at Azadpur | 6/01/2019 | View |
2 | Digging of Plants for Tree Plantation | 7/01/2019 | View |
3 | Construction of CCT Bandhara | 7/01/2019 | View |
4 | Animal Health Check-up Camp | 8/01/2019 | View |
5 | Child Health Check-up Camp | 8/01/2019 | View |
6 | Women Health Checkup Camp | 9/01/2019 | View |
7 | Construction of Road | 9/01/2019 | View |
8 | Cleanliness of Crematory | 10/01/2019 | View |
Camp 2017-18
Sr.No. |
Date |
Programme/Activity |
---|---|---|
1 |
03/01/2018 | Village cleaning programme at Bhose. |
2 |
04/01/2018 | Cleanness of Crematory at Bhose village. |
3 |
06/01/2018 | Construction of CCT at Bhose Village |
4 |
06/01/2018 | Haemoglobin and Bloodgroup camp at Bhose village. |
5 |
07/01/2018 | Construction of Soak Pit |
Volunteers Forum
‘Not Me But You” is Motto of National Service Scheme. It means not for myself but for others i.e. for society. Apart from regular and camp activities volunteers work voluntarily at their native places. Even in the COVID-19 period and flood calamity, our volunteers work for society. This work positively affects in members of society. Activities like Help in Vaccination Drives in villages, help to flood affected peoples, Work in ‘Paani Foundation’ movement is exclusive and noteworthy. Due to these activities inculcating of different human values and social awareness becomes possible.
COVID Vaccination Participation Activity at Shelti (Ist Drive on 1 /7/2021)
N S S Volunteers of College actively participated with villagers on 1/7/2021 in COVID vaccination first drive at Shelti Post Ekambe Tal. Koregaon. Dr. Jangam Dr. Patil, Sarpanch Pandurang Sankpal, Bagul Madam, Asha Worker Shaila Sankpal, Priya Jadhav have planned this activity. NSS Ex Volunteer Punam Sankpal, Nikita Sankpal actively participated in this activity in registration and other work. NSS Programme Officer Mr. D. D. Patil was present and guided these volunteers.
COVID Vaccination Participation Activity (2nd Drive on 23/7/2021)
N S S Volunteers of College actively participated with villagers on 23/7/2021 in COVID vaccination Second drive at Shelti Post Ekambe Tal. Koregaon. This vaccination drive was arranged for 18 to 45 years villagers. Dr. Shaikh, Sarpanch Pandurang Sankpal, Bagul Madam, Asha Worker Shaila Sankpal, Priya Jadhav have planned this activity.
NSS Ex Volunteer Punam Sankpal, Nikita Sankpal and other 2 actively participated in this activity in registration and other work.
NSS Programme Officer Mr. D. D. Patil guided these volunteers.
Help to Flood affected Activity Brief Report 28/7/2021
N S S Volunteers of College actively participated with villagers on 28/7/2021 in collection of essential commodities at Jamb Bk. Tal. Koregaon. Total 200 kits are prepared from collection. These kits are distributed at Patan Dist. Satara and Chiplun Dist. Ratnagiri to flood affected families.
N S S Volunteers Tejas Nikam, Suryakant Nikam, Akshay Kadam have participated in this activity. N.S. S. Programme Officer D. D. Patil and Prof. N.M. Gosavi guided to volunteers.
COVID Vaccination Participation Activity (Kanherkhed 3/7/2021)
N S S Volunteers of College actively participated with villagers on 3/7/2021 in COVID vaccination drive at Kanherkhed Tal. Koregaon. Dr. Deshmukh, Dr. Khamkar madam , Sarpanch Baban Shinde , Samadhan Mane Sir, Sarika Salunkhe, Asha Worker Supriya Tate, Nagina Shaikh have planned this activity.
NSS Volunteer Tejaswini Salunkhe, Sakshi More and others actively participated in this activity in registration and other work.
NSS Programme Officer Mr. D. D. Patil guided these volunteers.
COVID Vaccination Participation Activity ( Tandulwadi 7/7/2021)
N S S Volunteers of College actively participated with villagers on 7/7/2021 in COVID vaccination drive at Tandulwadi Tal. Koregaon. Dr. Gurav , Sarpanch Rajendra Matkar , Kishor Kale Sir, Usha Matkar, Asha Worker Sangita Kumbhar, Vijaya Mundhe have planned this activity.
NSS Volunteer Anuja Shinde, Akshata Matkar, Priti Kumbhar, Sayali Jadhav actively participated in this activity in registration and other work.
NSS Programme Officer Mr. D. D. Patil guided these volunteers.
Sr. No. | Activity | Place | View Details |
---|---|---|---|
1 | Help to Flood affected Activity | Jamb | View |
2 | COVID Vaccination Participation Activity First Drive | Shelti | View |
3 | COVID Vaccination Participation Activity Second Drive | Shelti | View |
4 | COVID Vaccination Participation Activity | Tandulwadi | View |
5 | COVID Vaccination Participation Activity | Kanherkhed | View |
Awards and Achievements
Year | Event | Level | View Details |
---|---|---|---|
2022-23 | National Camp at Davangeri University | National | View |
2021-22 | Raigad Fort Conservation Camp | University | View |
2019-20 | Swanysidhha Yuvati Sammelan | State | View |
Appointment Letter as Yoga Teacher | State | View | |
2018-19 | Leadership Development Camp | University | View |
Swanysidhha Yuvati Sammelan | State | View | |
2017-18 | Avhan-Training Camp on Disaster Management | State | View |
Swanysidhha Yuvati Sammelan | State | View | |
University Level Camp | University | View | |
University Level Camp | University | View |
NSS in Media
Collaborations
Sr. No. | Name of Activity | Collaboration with | View Details |
---|---|---|---|
1 | Blood Donation Camp | Rural Health Center, Koregaon | |
2 | Gas Safety Programme | Diksha Advertising and Sales Satara | |
3 | Lecture on AIDS Awareness | K. N. P. Civil Hospital, Satara | |
4 | Voter Day Awareness | Dept. of Rural Development,
Govt. of Maharashtra |
|
5 | Tree Plantation at Jarendeshwar | Dept. of Forest and Social Forestry
Govt. of Maharashtra |
|
6 | Blood Donation | Rural Health Center, Koregaon |